
25 TOP RUMBAS
A compilation of popular rumbas from the
Dance And Listen label created for Dance Teachers
and rumba enthusiasts world wide
featuring
ROSS MITCHELL, HIS BAND AND SINGERS
TONY CRANE AND HIS BAND
LYNN GARNER
PETER WALTON
CFD
THE DANCE AND LISTEN ORCHESTRA
ROSS MITCHELL'S STUDIO LATIN
Catalogue No. DLD 1089
Price £ 14.00 (Non EEC countries £ 11.91)
LATIN - RUMBAS
| Title | Artiste | BPM |
TIME |
| 1 Some People | CFD | 27 | 3.14 |
| 2 The Breeze And I | Ross Mitchell | 27 | 2.38 |
| 3 Come Prima (more than ever) | Tony Crane | 27 | 2.38 |
| 4 Can You Feel The Love Tonight | Dance And Listen Orchestra | 27 | 2.34 |
| 5 On My Own | CFD | 27 |
3.26 |
| 6 Sacrifice | Ross Mitchell | 27 | 2.33 |
| 7 Move Closer | Ross Mitchell | 27 | 2.32 |
| 8 How Deep Is Your Love | CFD | 27 | 3.12 |
| 9 Welcome To Jurassic Park | Dance And Listen Orchestra | 27 |
2.34 |
| 10 Beautiful Love | Peter Walton | 28 | 2.27 |
| 11 Love Is All Around | Tony Crane | 27 | 2.39 |
| 12 Somos Novios | Lynn Garner | 27 | 2.34 |
| 13 Wind Beneath My Wings | Ross Mitchell | 27 | 3.00 |
| 14 On And On | CFD | 27 | 2.49 |
| 15 A Little Bit More | Ross Mitchell | 27 | 2.33 |
| 16 I Believe I Can Fly | Tony Crane | 27 | 2.33 |
| 17 Islands In The Stream | CFD | 27 | 3.30 |
| 18 Get Here | Ross Mitchell | 26 | 2.39 |
| 19 Colours Of The Wind | Ross Mitchell | 25 | 2.51 |
| 20 Take My Breath Away | CFD | 25 | 3.09 |
| 21 Love Is You | Ross Mitchell | 25 | 3.04 |
| 22 Quit Playing Games With My Heart | CFD | 25 | 3.34 |
| 23 Sometimes When We Touch | Tony Crane | 25 | 3.47 |
| 24 Never, Never, Never | Studio Latin | 23 | 4.05 |
| 25 Como Tue Quieres | Studio Latin | 23 | 2.56 |
Back to Latest Releases CLICK
HERE
![]()
Dance And Listen Limited,
1 Queens Road,
Fleet,
Hampshire
GU527LA
England
Telephone: +44 (0)1252 629740
Facsimile: +44 (0)1252 811788
[Home Page][catalogue][email][ordering]
![]()